220V-240V models
Output power; 1kHz Non-clip 20msec Burst Both channels driven | 8Ω | 500W x 2 |
---|---|---|
4Ω | 800W x 2 | |
2Ω | 500W x 2 | |
8Ω/Power Boost Mode | 800W x 1 | |
4Ω/Power Boost Mode | 1400W x 1 |
General specifications
Sampling frequency rate | Internal | 48kHz |
---|---|---|
A/D D/A Converters | AD/DA: 24-bit linear, 128 times over sampling | |
Total harmonic distortion | 0.1% (1kHz, 10W), 0.3% (1kHz, Half power) | |
Frequency response | ±1.0dB (1W, 8Ω, 20Hz to 20kHz) | |
S/N ratio | 100dB (A-weighted, 8Ω, Gain setting = +14dBu) | |
Crosstalk | Less than -60dB (Half Power, 8Ω, 1kHz, Vol max input 150Ω shunt) | |
Voltage Gain/Sensitivity | 8Ω Volume max | 32.0dB/+6.3dBu (Gain setting: 32dB), 26.0dB/+12.3dBu (Gain setting: 26dB), 34.3dB/+4dBu (Gain setting: +4dBu), 24.3dB/+14dBu (Gain setting: +14dBu) |
8Ω Volume max /Power Boost mode | 34.0dB/+6.3dBu (Gain setting: 32dB), 28.0dB/+12.3dBu (Gain setting: 26dB), 36.3dB/+4dBu (Gain setting: +4dBu), 26.3dB/+14dBu (Gain setting: +14dBu) | |
Maximum input voltage | +24dBu | |
Input impedance | 20kΩ (Balance), 10kΩ (Unbalance) | |
I/O Connectors | Speaker output ports | Neutrik speakON NL4 x2, Binding post x2 pairs, 1/4" PHONE(TS) x2 |
Line Input | XLR-3-31 x2, 1/4 "PHONE(TRS) x2 | |
Others | USB 2.0 Standard-A Connector (Female) for Save/Load, Speaker preset update, Firmware update with USB memory; AC inlet x1 with AC cord clamp | |
Indicators | POWER x1 (Green), ALERT x1 (Red), USB x1 (Green), PROTECT x2 (Red), CLIP/LIMIT x2 (Red), SIGNAL x2 (Green); Auto LED off feature | |
Processors | Input summing; D-CONTOUR(FOH/MAIN, MONITOR, OFF); Delay(0 - 74msec); HPF/LPF(cutoff frequency 20Hz~20kHz with polarity control); Speaker Processor(6 band PEQ + Limiter + Delay) | |
Latency | 1.5 msec (Analog Input to Speakers) | |
Presets | 8 user amplifier presets (Factory preset: Speaker presets for Yamaha passive speakers) | |
Protection circuit | Load protection | POWER switch on/off: Output mute; Output voltage protection: Over voltage limiter, user configurable by wattage and speaker preset; DC-fault: Power Supply shutdown (NOT restored automatically) |
Amplifier protection | Thermal: Output limiter (Restored automatically) → Output mute (Restored automatically); Over current: Output mute (Restored automatically); Over voltage: Output limiter (Restored automatically); Integrated Power Limit: Output limiter (Restored automatically) | |
Power supply protection | Thermal: Output limiter (Restored automatically) → Power supply shutdown; Over voltage: Power supply shutdown; Over current: Power supply shutdown | |
Amplifier class | Class D, Balanced output circuit (BTL) | |
Cooling | 16 step variable speed fan x 2, front to rear airflow | |
Power requirements | Depending on area of purchase; 100V 50Hz/60Hz, 120V 60Hz, 220V-240V 50Hz/60Hz *Verified as operating at rated power voltage +/- 10% voltage. | |
Power consumption | 230W (1/8 MAX power, 4Ω, Pink noise at all channels), 55W (4Ω, Idling) | |
Dimensions | W | 480mm (18-7/8") |
H | 88mm (3-7/16"): 2U | |
D | 388mm (15-2/8") | |
Net weight | 6.9 kg (15.21 lbs) | |
Accessories | USB cover, Owner's Manual, Specification sheet, AC cable (2.0m) x 1 | |
Others |
Operating Temperature: 0°C to +40°C, Storage temperature: -20°C to +60°C |
SOUNDBAR YAMAHA YAS 107
4.913.400đ 5.172.000đ
LOA YAMAHA CBR 15
21.850.000đ 23.000.000đ
MIXER Yamaha MG16XU
13.395.000đ 14.100.000đ
MIXER Yamaha MG12XU
8.464.000đ 8.910.000đ
MIXER Yamaha MG10XU
5.291.000đ 5.570.000đ
Loa YAMAHA CBR10
14.231.000đ 14.980.000đ
Loa YAMAHA CBR-12
16.796.000đ 17.680.000đ
Loa YAMAHA KMS-2600
19.950.000đ 21.000.000đ
Loa SUB YAMAHA DXS-12
23.940.000đ 25.200.000đ
Loa SUB YAMAHA YST SW-315
7.020.000đ 7.390.000đ
Loa SUB YAMAHA YST SW-515
8.455.000đ 8.900.000đ
Loa SUB YAMAHA NS SW-500
9.367.000đ 9.860.000đ
Main YAMAHA PX8
17.290.000đ 18.200.000đ
Xem thêm