Advanced YST Technology | Yes | |
---|---|---|
QD-Bass Technology | Yes | |
High-Efficiency Power Amplifier | Yes | |
Multi-Range Driver | 10" Cone | |
Magnetic Shielding | Yes | |
High Cut Filter | 40 - 140 Hz | |
Phase Control (Normal or Reverse) | Yes | |
Auto Standby | Yes | |
BASS (Bass Action Selector System) | Yes | |
Dynamic Power | 270 W | |
Frequency Response | 20 - 160 Hz (-10 dB) | |
Dimensions (W x H x D) | 13-3/4" x 16-15/16" x 15-1/16" | |
Weight | 41.9 lbs. | |
Shipping Dimensions (W x H x D) | 21" x 18-1/8" x 18-1/4" | |
Shipping Weight (lbs.) | 46.3 |
Xem thêm